DXクラスタ情報

Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
8N1OGA        02/12/07 1612Z   7006.0 up1 Ogaswara                    DJ2BW     
8N1OGA        02/12/07 0057Z  21029.0 wrkd simplex                    VE3WQ-@   
8N1OGA        02/12/07 0045Z  10131.1                                 JA2QLD-8  
8N1OGA        02/12/07 0037Z  21029.0                                 W0RLI     
8N1OGA        02/12/07 0036Z  18125.0 calling cq begging lite in      K2HVN     
8N1OGA        02/12/07 0024Z  21029.0                                 JK1BRK    
8N1OGA        02/12/07 0002Z  18126.5 light but workable...new one    KP3AH     
8N1OGA        02/12/06 0005Z  18126.4                                 JR5XPG-8  
8N1OGA        02/12/06 2331Z  18126.5 VIA JA1MRM-B                    W5GAI     
8N1OGA        02/12/06 2331Z  18126.5                                 K5OVC     
8N1OGA        02/12/06 2324Z  18125.0 FB SIG IN GWANGJU               HL4CEL    
8N1OGA        02/12/06 2317Z  28022.0 PSE QSL INFO                    PY2OF     
8N1OGA        02/12/06 2315Z  28022.0                                 JA3FYC    
8N1OGA        02/12/06 2311Z  18125.0 CQ CQ  JD1/O                    JA8LRG    
8N1OGA        02/12/06 2307Z  28022.0                                 AA9RN     
8N1OGA        02/12/06 2252Z  18073.9                                 JH3SIF    
8N1OGA        02/12/06 2252Z  28022.0                                 NR1R      
8N1OGA        02/12/06 2252Z  18073.7 CQ                              JA1IRH-8  
8N1OGA        02/12/06 2242Z  10127.1 CQ                              JM1HXU    
8N1OGA        02/12/06 2233Z  28022.0 CQ, hr nw...                    K8LH      
8N1OGA        02/12/06 2224Z  21023.0 Ogasawara Is.                   N9EN      
8N1OGA        02/12/06 2205Z  21025.1 Ogasawara - QSL JA1MRM          KP4L      
8N1OGA        02/12/06 2154Z  21022.9 QSX  21024.18                   N2MR      
8N1OGA        02/12/06 2148Z  10107.0 cq                              JA3RWJ    
8N1OGA        02/12/06 2144Z  21022.9                                 AG5W      
8N1OGA        02/12/06 2134Z  21023.3                                 N4GM      
8N1OGA        02/12/06 2125Z   7020.0 Sounds fine on my loop          K2FF      
8N1OGA        02/12/06 2120Z   7020.0 now here LP                     K3ZO      
8N1OGA        02/12/06 2113Z   7002.0 LP                              K3ZO      
8N1OGA        02/12/06 2109Z   7002.1 CQ.                             JK3ZIV    
8N1OGA        02/12/06 1939Z   7006.1                                 UR5MID    
8N1OGA        02/12/06 1924Z   7006.0 wkd 7008.3 with 80 W + dipole   9A7V      
8N1OGA        02/12/06 1902Z   7006.0 lsn up, Ogasawara               YU1RE     
8N1OGA        02/12/06 1830Z   7006.0 nice sig                        F5NOD     
8N1OGA        02/12/06 1829Z   7006.0 up1 Ogaswara                    DJ2BW     
8N1OGA        02/12/06 1725Z   7006.3 qsl JA1MRM                      PA0TAU    
8N1OGA        02/12/06 1738Z   7006.3                                 UA2FX     
8N1OGA        02/12/06 1721Z   7002.0 JD1/O                           JF3KON    
8N1OGA        02/12/06 1659Z  10106.5 still here ...1-2  up !         DJ7MI     
8N1OGA        02/12/06 1646Z  10106.3 UP1                             OK1CF     
8N1OGA        02/12/06 1643Z  10106.5                                 EU0DXX-@  
8N1OGA        02/12/06 1617Z  10106.6 SIMPLEX                         W7YW      
8N1OGA        02/12/06 1612Z  10106.6                                 W0RLI     
8N1OGA        02/12/06 1521Z   7003.0 good signal wrkd up1,2          F5RZJ     
8N1OGA        02/12/06 1504Z   7003.0 cq                              OH9XX     
8N1OGA        02/12/06 1441Z   7002.9 UP 2                            W7YW      
8N1OGA        02/12/06 1428Z   7003.0 CQ  almost no takers            F6ARC     
8N1OGA        02/12/06 1411Z   7003.0 Little pile up FB in CA         KY6R-@    
8N1OGA        02/12/06 1405Z   7003.1 Ogasa                           W3AS      
8N1OGA        02/12/06 1337Z   7002.9                                 N0AV      
8N1OGA        02/12/06 1332Z   7003.0                                 UA9CA     
8N1OGA        02/12/06 1327Z   7003.0 gud sig- Ogasawara              NA5S      
8N1OGA        02/12/06 1321Z   7003.0                                 JI5XMS    
8N1OGA        02/12/06 1310Z   3505.2 up 1                            KS9W      
8N1OGA        02/12/06 1230Z   3505.2 QSX 3506.61                     RA0BA     
8N1OGA        02/12/06 1229Z   1818.0 CQ                              JA3FYC    
8N1OGA        02/12/06 1212Z   3505.3                                 UA4HBW    
8N1OGA        02/12/06 1150Z   3505.2 Simplex, Ogasawara S6           K6KYJ     
8N1OGA        02/12/06 1153Z   3505.5                                 K5TR      
8N1OGA        02/12/06 1137Z   3505.4 cq                              DS5KJR    
8N1OGA        02/12/06 1128Z   3505.2 QSY HERE                        K9DX      
8N1OGA        02/12/06 1123Z   3501.5 weak but there                  SM3VAC    
8N1OGA        02/12/06 1117Z   1818.0                                 K6VX-@    
8N1OGA        02/12/06 1115Z   3501.7                                 WB8ZRL    
8N1OGA        02/12/06 1110Z   1818.0 CQ CQ                           JE4CIL-8  
8N1OGA        02/12/06 0845Z  21029.6 AS-031 VIA JA1MRM           JA  DS5RYB    
8N1OGA        02/12/06 0824Z  14015.1 up 1.                           SM3AHM    
8N1OGA        02/12/06 0811Z  14015.0 UP 1                            LA9AJA    
8N1OGA        02/12/06 0749Z  14015.0 JD1   up1                       JK1LUY-8  
8N1OGA        02/12/06 0609Z 212509.0                                 JR7DXE-8  
8N1OGA        02/12/06 0245Z  14028.7 loud here                 JD/o  KP4JRS    
8N1OGA        02/12/06 0242Z  14028.7 Ogasawara as-031                WA9HMN    
8N1OGA        02/12/06 0221Z  14028.0 JD1/OGASAWARA Is                JL1OXH    
8N1OGA        02/12/06 0057Z  21023.3 QSX 21024.8                     AE9B      
8N1OGA        02/12/06 0054Z  21023.5 workable fm east coast          W3DM      
8N1OGA        02/12/06 0034Z  21023.0 up2                             KM5M      
8N1OGA        02/12/06 0020Z  18074.0                                 K5YU      
8N1OGA        02/12/06 0012Z  21023.0                                 WB4PVT    
8N1OGA        02/12/05 2346Z  24894.0 OGASAWARA IS. Q VIA JA!MRN      W8MVN     
8N1OGA        02/12/05 2339Z  24894.0 Call correction--not Nepal      NI6T      
8N1OGA        02/12/05 2338Z  21023.5                                 N4GM      
8N1OGA        02/12/05 2327Z  24894.0 fat finger ooops                K2NJ      
8N1OGA        02/12/05 2326Z  24894.0                                 PY2VA     
8N1OGA        02/12/05 2323Z  24894.0 LOUD                            W8EQA     
8N1OGA        02/12/05 1335Z   3509.6 cq cq good sigs                 OH1LQ     
8N1OGA        02/12/05 1317Z  10101.5 up 1                            N5CRO     
8N1OGA        02/12/05 1255Z  10101.5                                 K4PI      
8N1OGA        02/12/05 1253Z   1817.0 CQing                           JF2MBF    
8N1OGA        02/12/05 1254Z   1817.0 CQ                              JA2ZJW-8  
8N1OGA        02/12/05 1141Z   1818.1 CQ                              JA2ZJW-8  
8N1OGA        02/12/05 1055Z   1818.0 cq                              JF7DZA-8  
8N1OGA        02/12/05 1054Z   1818.1 CQ CQ                           JA2ZJW-8  
8N1OGA        02/12/05 1034Z  10103.0 JA                              JE6EOC-8  
8N1OGA        02/12/05 1034Z  10103.0                                 JE6EOC-@  
8N1OGA        02/12/05 1033Z  10103.0                                 VK2DPD    
8N1OGA        02/12/05 1023Z   3507.1 JD1,CQing                       7N4JZK    
8N1OGA        02/12/05 1009Z  10105.0                             JA  DS5KJR    
8N1OGA        02/12/05 1006Z  10105.0                                 JH0FWV    
8N1OGA        02/12/05 1001Z   3506.0 CQing JD1/O                     JA1WLO    
8N1OGA        02/12/05 0926Z   7010.0 GUD SIGS IN UK                  G3MCS     
8N1OGA        02/12/05 0910Z  70105.0                                 JJ0FVP    
8N1OGA        02/12/05 0858Z   7010.3 cq cq                           N7MAL     
8N1OGA        02/12/05 0856Z   7009.0 cq                              JA3BUM    
8N1OGA        02/12/05 0807Z  18070.5 599 in jn29                     ON4LDU    
8N1OGA        02/12/05 0801Z  18070.5 CQn                         JA  DS5RYB    
8N1OGA        02/12/05 0721Z  14020.5 op jh0mgj                       OH9NB     
8N1OGA        02/12/05 0657Z  14020.1 JD1 OGASAWARA                   JA1BNL    
8N1OGA        02/12/05 0350Z  21025.0 JD1/O                           JH0IXE-8  
8N1OGA        02/12/05 0347Z  18135.0 JD1/O                           JH0IXE-@  
8N1OGA        02/12/05 0155Z  18070.3                                 KM5M      
8N1OGA        02/12/05 0148Z  18070.6 Ogasawara                       W7BX      
8N1OGA        02/12/05 0044Z  21346.0 SSTV                            JA2VMU-8  
8N1OGA        02/12/04 2327Z  18071.0 CQ CQ                           JA2SGH-8  
8N1OGA        02/12/04 2325Z  18072.0 JD1/O                           N7UO      
8N1OGA        02/12/04 2254Z  21024.0 up1-2 JD1/Ogasawara Is.         JA1WLO    
8N1OGA        02/12/04 2251Z  21023.9 up                              YV1DIG    
8N1OGA        02/12/04 2235Z  18072.0 Cq                              W6OAR     
8N1OGA        02/12/04 2222Z   7010.9 Ogasawara JD1...                JI1DHY-8  
8N1OGA        02/12/04 2215Z  21024.0                           JD/o  KP4L      
8N1OGA        02/12/04 2211Z  21024.0 OGASAWARA                   JA  W9HJ      
8N1OGA        02/12/04 2207Z   7010.7                             JA  JH1RFM-9  
8N1OGA        02/12/04 1640Z   7048.0 mni CQ but too much EU QRMJD/o  GB7CGL    
8N1OGA        02/12/04 1350Z   7007.7                                 W5GAI     
8N1OGA        02/12/04 1334Z   7007.9 cq                              JH1JNR-@  
8N1OGA        02/12/04 1333Z   7007.7 Freq corr                       N7ON      
8N1OGA        02/12/04 1333Z   7007.0 CQ                              N7ON      
8N1OGA        02/12/04 1317Z   7008.1                                 W0ZT      
8N1OGA        02/12/04 1249Z   1818.3 VY Strong! cqcq...              JP1GUW    
8N1OGA        02/12/04 1239Z   7029.0                                 JH8RXM-8  
8N1OGA        02/12/04 1236Z   1818.0 sri                             JA1NGB    
8N1OGA        02/12/04 1235Z   1818.2 rst 559 qsb in Krasnoyarsk      UA0ACG-@  
8N1OGA        02/12/04 1235Z   1818.2 rst 559 qsb in Krasnoyar        UA0ACG    
8N1OGA        02/12/04 1224Z   7029.0 loud trcv                       JJ1BDX    
8N1OGA        02/12/04 1218Z   1818.2                                 JJ1GWF    
8N1OGA        02/12/04 1159Z   1818.2 easy to work                    W8JI      
8N1OGA        02/12/04 1151Z   1818.1 JD1/Ogasawara                   JA1KXT-@  
8N1OGA        02/12/04 1132Z   1818.3 Ogasawara                       JA8DNV-8  
8N1OGA        02/12/04 1132Z   7008.0 Big sig                         W4FOA     
8N1OGA        02/12/04 1130Z   7008.0                                 JA6BEE-8  
8N1OGA        02/12/04 1034Z   7052.0 AREA 2                          JA5EWH    
8N1OGA        02/12/04 0926Z  21000.0 via buro or direct to ja1mrm    EA5AVD    
8N1OGA        02/12/04 0914Z  21077.9 RTTY - up 2!!!! YES!!!!!!!!!    GU0SUP    
8N1OGA        02/12/04 0854Z  21077.0 RTTY fb sigs                    DL1DTC    
8N1OGA        02/12/04 0850Z  21080.0 DIFFICULTY UNDER MULTI P    JA  JK1VXE-9  
8N1OGA        02/12/04 0850Z  21080.0 DIFFICULTY UNDER MULTI PATH     JK1VXE